| Suvratjain1805@gmail.com |
We have installing capacity of manufacturing 150 metric tons of Fabric per month.
Details of other Knitting Machines at our Plant :
| Sr. No. | TYPE | Nos. Of Machine |
| FOUR TRACKS | ||
| 1 | FSC 3S (Monarch) 14/22 GG-26" - 78 Feeds | 1 |
| 2 | Monarch Make 20/28 GG - 40" - 120 Feeds | 1 |
| 3 | Keumyong Brand Single Jersey Knitting Machine Model KM-3WH 20/24GG 32" 96F | 1 |
| 4 | Keumyong Brand Circular Knitting Machine High Speed Single Jersey Model KM-3WH 20/24GG - 30" 90FF with lycra ready | 1 |
| 5 | Wellknit S/Jersey 24 GG 42" 252 Feeds | 1 |
| 6 | MASA 24 GG, 42" 252 Feeds | 1 |
| 7 | Orizio 24 GG 30" | 1 |
| 8 | Fukuhara 28 GG 30" | 1 |
| 9 | MASA 28 GG, 24 GG, 32 GG 34" 102 FF/204 FF With Lycra Attachment Tube & Openwidth | 2 |
| 10 | Wild Horse - 28 GG, 34" 136 Feeds | 1 |
| 11 | Wild Horse - 28 GG, 34", 102 Feeds | 1 |
| SHARRING | ||
| 12 | Keumyong brand velour knitting machine Model KM-3SV - 20GG, - 30" 4 FF | 1 |
| 13 | Pilotelli Model JSP/2 20 GG - 30" 45 Feeds | 2 |
| 14 | Keumyong brand velour knitting machine 20GG, 32" | 2 |
| FLEECE | ||
| 15 | Fukuhara 20 GG 30" | 1 |
| 16 | Keumyong brand fleece knitting machine Model KSBF-V 30", 20 GG, 90F | 1 |
| 17 | Wild Horse brand fleece knitting machine 20GG, 34" 102 feeds | 1 |
| SINGLE JERSEY/P.K. AUTO STRIPERS | ||
| 18 | Monarch FX-SDY 24GG, - 30" - 48 Feeds Electronic Striper 24 Step Jacquard, 4 Patterns | 1 |
| 19 | Monarch FXRS2Y 16/20 GG - 26" 40FF Electronic Striper | 1 |
| 20 | Monarch FX-SD/3YN 22 GG, 26" - 42 Feeds | 1 |
| 21 | Fukuhara Model VX-SD3BY 22 GG - 34" - 48 FF | 1 |
| 22 | Fukuhara Model VX-SD3BY 24 GG - 30" 48 FF | 1 |
| SINGLE JACQUARDS | ||
| 23 | Monarch FXJS 72 28 GG, 26" - 72 FF | 1 |
| 24 | Terrot Make Model S3P172 28 GG 30" - 62 Feeds Single Jersey Jacquard 37 Steps. | 2 |
| INTERLOCK JACQUARD | ||
| 25 | Mayer Make - OVJA - 3 20 GG, - 30" - 36 Feeds Full Electronic Jacquard | 2 |
| 26 | Mayer make OVJA48 20GG, - 30" - 48 Feeder 72 Step Area | 1 |
| RIB CUM INTERLOCK WITH LYCRA | ||
| 27 | Pailung Brand Model FR-2B/T 18 GG - 32" - 60 Feeds | 5 |
| INTERLOCK AUTO STRIPER | ||
| 28 | Fukuhara V-NY2 (Rib/Interlock) 24 GG/ 18 GG - 33" - 48 Feeder | 2 |
| 29 | Fukuhara V-NY2 (Rib/Interlock) 24 GG - 33" - 48 Feeder with conversion of 18 GG | 2 |
| EIGHT LOCK MACHINES | ||
| 30 | Year China High Speed Model IC-SM 28 GG, 32", 72 Feeds | 4 |
| 31 | Fukuhara FIL 8AE 26 GG, 33", 84 Feeds | 3 |
| COLLAR MACHINES | ||
| 32 | Kauo Heng Automatic Flat Bed Knitting Machine Model KH-323D, 60", 14 GG computerises Tandom System | 1 |
| 33 | Kauo Heng Automatic Flat Bed Knitting Machine Model KH-323DJ, 60", 14 GG computerises Tandom System. | 2 |
| 34 | Matsuya Fully Automatic Flat Bed Knitting Machine Model M-100, 14 GG, 4 Colour | 2 |
| 35 | Kauo Heng Automatic Flat Bed Knitting M-100, 14gg | 1 |
| SHEARRING CUTTER | ||
| 36 | Shearing Machine Model SEIE-2100 | 1 |
| RAISING MACHINE | ||
| 37 | 24 Roller Hydraulic Raising Machine Model RH2-2200 Make I Kuang, Taiwan | 2 |
| COMPACTOR | ||
| 38 | Compactor Model Comptex FV - 1500 | 1 |
| INHOUSE WASHING PLANT |
Contact Us
Vallabh Yarns Pvt. Ltd.
1256, Indra Colony, Rahon Road, Ludhiana, Punjab - 141007, India
Call Us : View Mobile Number
E-mail : Suvratjain1805@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.